Usage Statistics for pennytobuck.com

Summary Period: February 2012
Generated 01-Mar-2012 01:10 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1902603
Total Files 902015
Total Pages 1781068
Total Visits 128126
Total KBytes 12199565
Total Unique Sites 6596
Total Unique URLs 35147
Total Unique Referrers 3045
Total Unique User Agents 1560
. Avg Max
Hits per Hour 2733 11280
Hits per Day 65607 83425
Files per Day 31103 39093
Pages per Day 61416 79016
Visits per Day 4418 5474
KBytes per Day 420675 694382
Hits by Response Code
Code 200 - OK 902015
Code 206 - Partial Content 162
Code 301 - Moved Permanently 265572
Code 302 - Found 709663
Code 304 - Not Modified 4574
Code 400 - Bad Request 1
Code 403 - Forbidden 15513
Code 404 - Not Found 5092
Code 500 - Internal Server Error 11

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 31059 1.63% 13118 1.45% 27173 1.53% 4709 3.68% 1168 17.71% 187040 1.53%
2 57979 3.05% 26442 2.93% 54770 3.08% 4912 3.83% 1137 17.24% 370660 3.04%
3 68545 3.60% 32660 3.62% 65056 3.65% 4364 3.41% 1041 15.78% 437401 3.59%
4 75891 3.99% 35884 3.98% 72789 4.09% 4745 3.70% 1018 15.43% 504660 4.14%
5 37810 1.99% 17389 1.93% 35308 1.98% 4397 3.43% 997 15.12% 235880 1.93%
6 43303 2.28% 20419 2.26% 40279 2.26% 4280 3.34% 1047 15.87% 274036 2.25%
7 55854 2.94% 26673 2.96% 50719 2.85% 4740 3.70% 1098 16.65% 350694 2.87%
8 67281 3.54% 32204 3.57% 63536 3.57% 4114 3.21% 1094 16.59% 413983 3.39%
9 71926 3.78% 34396 3.81% 66664 3.74% 4296 3.35% 1175 17.81% 470624 3.86%
10 68021 3.58% 32252 3.58% 62453 3.51% 3894 3.04% 1010 15.31% 422050 3.46%
11 78792 4.14% 36801 4.08% 72119 4.05% 4180 3.26% 993 15.05% 479776 3.93%
12 66900 3.52% 31834 3.53% 63600 3.57% 3925 3.06% 971 14.72% 418284 3.43%
13 66999 3.52% 31455 3.49% 63767 3.58% 4543 3.55% 1050 15.92% 429974 3.52%
14 70191 3.69% 33089 3.67% 64858 3.64% 3875 3.02% 1004 15.22% 436589 3.58%
15 66194 3.48% 32342 3.59% 59366 3.33% 3796 2.96% 1097 16.63% 419467 3.44%
16 64004 3.36% 29774 3.30% 57093 3.21% 4527 3.53% 1054 15.98% 407446 3.34%
17 62381 3.28% 28001 3.10% 57300 3.22% 4293 3.35% 1016 15.40% 373414 3.06%
18 73967 3.89% 39023 4.33% 69747 3.92% 4539 3.54% 986 14.95% 694382 5.69%
19 82975 4.36% 38194 4.23% 79016 4.44% 5431 4.24% 1011 15.33% 506454 4.15%
20 76344 4.01% 35245 3.91% 73382 4.12% 5474 4.27% 1065 16.15% 469949 3.85%
21 81154 4.27% 38140 4.23% 76879 4.32% 4949 3.86% 1036 15.71% 520287 4.26%
22 78364 4.12% 37236 4.13% 75481 4.24% 4488 3.50% 1096 16.62% 493443 4.04%
23 65919 3.46% 32024 3.55% 61478 3.45% 4094 3.20% 1189 18.03% 422451 3.46%
24 63365 3.33% 30346 3.36% 60248 3.38% 4501 3.51% 1058 16.04% 389277 3.19%
25 62918 3.31% 30107 3.34% 59355 3.33% 4291 3.35% 1008 15.28% 395951 3.25%
26 68083 3.58% 32442 3.60% 64881 3.64% 4241 3.31% 980 14.86% 437685 3.59%
27 83425 4.38% 39093 4.33% 78694 4.42% 5072 3.96% 1145 17.36% 509771 4.18%
28 59068 3.10% 29362 3.26% 54634 3.07% 4769 3.72% 1064 16.13% 384281 3.15%
29 53891 2.83% 26070 2.89% 50423 2.83% 4282 3.34% 1066 16.16% 343655 2.82%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2812 81565 4.29% 1375 39903 4.42% 2535 73533 4.13% 18285 530257 4.35%
1 2134 61905 3.25% 1044 30286 3.36% 1931 55999 3.14% 14350 416156 3.41%
2 2393 69398 3.65% 1093 31714 3.52% 2152 62434 3.51% 14484 420047 3.44%
3 2303 66804 3.51% 1085 31484 3.49% 2169 62920 3.53% 14692 426072 3.49%
4 2222 64444 3.39% 1052 30527 3.38% 2064 59866 3.36% 14531 421398 3.45%
5 2507 72720 3.82% 1150 33370 3.70% 2320 67284 3.78% 15411 446905 3.66%
6 2307 66907 3.52% 1102 31960 3.54% 2157 62578 3.51% 14459 419319 3.44%
7 2466 71514 3.76% 1175 34083 3.78% 2289 66386 3.73% 15541 450690 3.69%
8 2494 72353 3.80% 1197 34727 3.85% 2319 67273 3.78% 15697 455201 3.73%
9 2409 69874 3.67% 1143 33163 3.68% 2237 64875 3.64% 14893 431891 3.54%
10 2255 65399 3.44% 1080 31338 3.47% 2061 59774 3.36% 14056 407619 3.34%
11 3066 88914 4.67% 1524 44206 4.90% 2848 82602 4.64% 24130 699775 5.74%
12 2804 81326 4.27% 1325 38434 4.26% 2624 76108 4.27% 18933 549066 4.50%
13 2601 75450 3.97% 1197 34713 3.85% 2410 69915 3.93% 15817 458686 3.76%
14 2574 74651 3.92% 1172 33991 3.77% 2373 68831 3.86% 15446 447938 3.67%
15 2463 71433 3.75% 1151 33388 3.70% 2302 66775 3.75% 15543 450735 3.69%
16 2452 71110 3.74% 1154 33470 3.71% 2297 66618 3.74% 15540 450669 3.69%
17 4099 118880 6.25% 1948 56516 6.27% 3950 114567 6.43% 25886 750693 6.15%
18 3594 104226 5.48% 1746 50661 5.62% 3477 100841 5.66% 23640 685555 5.62%
19 3403 98690 5.19% 1624 47107 5.22% 3252 94315 5.30% 22047 639358 5.24%
20 3398 98558 5.18% 1613 46801 5.19% 3276 95029 5.34% 21124 612600 5.02%
21 3128 90740 4.77% 1464 42463 4.71% 2963 85952 4.83% 19845 575497 4.72%
22 3125 90640 4.76% 1427 41409 4.59% 2960 85862 4.82% 19071 553054 4.53%
23 2589 75102 3.95% 1251 36301 4.02% 2439 70731 3.97% 17255 500385 4.10%

Top 30 of 35147 Total URLs
# Hits KBytes URL
1 80769 4.25% 1090616 8.94% /
2 7248 0.38% 178500 1.46% /feed/atom/
3 6865 0.36% 71160 0.58% /feed/
4 5087 0.27% 49418 0.41% /page/2/
5 819 0.04% 2759 0.02% /wp-content/plugins/stock-quote-sidebar/csshover.htc
6 724 0.04% 7429 0.06% /page/3/
7 571 0.03% 7446 0.06% /14384/stock-alerts/clno-ioc-pds-stocks-reported-by-pennytobuckcom/
8 536 0.03% 4506 0.04% /feed/rss/
9 496 0.03% 6423 0.05% /14376/stock-alerts/rcon-clno-cru-stock-report-from-pennytobuckcom/
10 477 0.03% 5352 0.04% /12269/stock-alerts/sqnm-oxgn-avii-stocks-in-action-at-nasdaq-healthcare-sector-by-pennytobuckcom/
11 475 0.02% 5325 0.04% /12602/stock-alerts/ziop-wcrx-celg-steady-movements-at-nasdaq-healthcare-sector-by-pennytobuckcom/
12 468 0.02% 5250 0.04% /12270/stock-alerts/biib-qgen-dcth-sector-stocks-in-review-at-nasdaq-healthcare-sector-by-pennytobuckcom/
13 466 0.02% 6104 0.05% /13769/stock-alerts/avot-adi-lyb-stj-stocks-to-watch-by-pennytobuckcom/
14 451 0.02% 5078 0.04% /12604/stock-alerts/sqnm-holx-ipxl-sector-stocks-in-review-at-nasdaq-healthcare-sector-by-pennytobuckcom/
15 451 0.02% 5777 0.05% /12854/stock-alerts/sfio-fve-cno-ahc-stock-in-focus-by-pennytobuckcom/
16 449 0.02% 5657 0.05% /14379/stock-alerts/clno-rlh-nsp-featured-stocks-by-pennytobuckcom/
17 443 0.02% 8108 0.07% /14582/stock-alerts/game-mjsv-pwrm-usbi-hsol-stocks-in-focus-by-pennytobuckcom/
18 442 0.02% 4882 0.04% /12271/stock-alerts/pard-bpax-mmsi-stocks-under-consideration-at-nasdaq-healthcare-sector-by-pennytobuckcom/
19 442 0.02% 4919 0.04% /12605/stock-alerts/hgsi-cytr-zlcs-notable-stocks-at-nasdaq-healthcare-sector-by-pennytobuckcom/
20 442 0.02% 4950 0.04% /12727/stock-alerts/bmy-hma-bsx-stocks-in-focus-at-nyse-healthcare-sector-by-pennytobuckcom/
21 441 0.02% 4903 0.04% /12601/stock-alerts/pdli-esrx-svnt-momentum-stocks-at-nasdaq-healthcare-sector-by-pennytobuckcom/
22 440 0.02% 5842 0.05% /12631/hot-stocks/csr-crwe-ppwe-ga-ctc-pennytobuckcom-stock-report/
23 439 0.02% 5922 0.05% /14361/stock-alerts/fmfc-nhpr-ytec-nsys-stock-markets-updates-by-pennytobuckcom/
24 436 0.02% 4876 0.04% /12268/stock-alerts/wcrx-vrtx-mnkd-sector-percentage-losers-at-nasdaq-healthcare-sector-by-pennytobuckcom/
25 435 0.02% 5296 0.04% /12756/stock-alerts/fccn-spu-lime-ec-stock-report-by-pennytobuckcom/
26 435 0.02% 6093 0.05% /14372/stock-alerts/orfg-clno-ctl-jwn-els-stocks-to-watch-by-pennytobuckcom/
27 434 0.02% 5394 0.04% /12753/stock-alerts/fccn-jade-zstn-flml-stocks-in-action-by-pennytobuckcom/
28 432 0.02% 5958 0.05% /12629/hot-stocks/spa-grhu-avot-fnb-hil-pennytobuckcom-stock-update/
29 431 0.02% 6045 0.05% /14355/stock-alerts/chrs-grhu-wldn-cbkn-stocks-in-action-by-pennytobuckcom/
30 429 0.02% 5626 0.05% /12252/hot-stocks/msft-evca-trak-sfio-intl-pennytobuckcom-stock-update/
View All URLs

Top 10 of 35147 Total URLs By KBytes
# Hits KBytes URL
1 80769 4.25% 1090616 8.94% /
2 7248 0.38% 178500 1.46% /feed/atom/
3 6865 0.36% 71160 0.58% /feed/
4 5087 0.27% 49418 0.41% /page/2/
5 278 0.01% 16049 0.13% /4968/hot-stocks/companies-helping-to-make-life-better-compliments-of-pennytobuckcom-astrazeneca-azn-power3-medical-products-pw
6 392 0.02% 9296 0.08% /sign-up/
7 383 0.02% 8800 0.07% /disclaimer/
8 349 0.02% 8796 0.07% /13938/stock-alerts/shs-grhu-nhpr-nlsn-mrt-hot-stocks-by-pennytobuckcom/
9 443 0.02% 8108 0.07% /14582/stock-alerts/game-mjsv-pwrm-usbi-hsol-stocks-in-focus-by-pennytobuckcom/
10 206 0.01% 7774 0.06% /18463/stock-alerts/xoma-imgn-mapp-stocks-in-action-by-pennytobuckcom/

Top 10 of 4225 Total Entry Pages
# Hits Visits URL
1 80769 4.25% 191308 92.82% /
2 6865 0.36% 487 0.24% /feed/
3 5087 0.27% 312 0.15% /page/2/
4 84 0.00% 103 0.05% /18344/stock-alerts/gbx-epr-hvb-gblhf-wcrx-stocks-in-action-by-pennytobuckcom/
5 206 0.01% 80 0.04% /18463/stock-alerts/xoma-imgn-mapp-stocks-in-action-by-pennytobuckcom/
6 383 0.02% 73 0.04% /disclaimer/
7 120 0.01% 65 0.03% /18663/stock-alerts/lojn-crwe-txrh-rost-featured-stocks-by-pennytobuckcom/
8 724 0.04% 62 0.03% /page/3/
9 119 0.01% 52 0.03% /18625/stock-alerts/hme-vsh-gblhf-sma-featured-stocks-by-pennytobuckcom/
10 96 0.01% 48 0.02% /stats/ref_201111.html

Top 10 of 8322 Total Exit Pages
# Hits Visits URL
1 80769 4.25% 137979 68.69% /
2 6865 0.36% 3237 1.61% /feed/
3 7248 0.38% 2756 1.37% /feed/atom/
4 5087 0.27% 984 0.49% /page/2/
5 383 0.02% 241 0.12% /disclaimer/
6 125 0.01% 115 0.06% /17886/stock-alerts/dorm-ntrs-ofix-gblhf-featured-stocks-by-pennytobuckcom/
7 392 0.02% 115 0.06% /sign-up/
8 375 0.02% 109 0.05% /14657/stock-alerts/atml-clno-pwrm-wwvy-surw-stocks-in-focus-by-pennytobuckcom/
9 84 0.00% 104 0.05% /18344/stock-alerts/gbx-epr-hvb-gblhf-wcrx-stocks-in-action-by-pennytobuckcom/
10 724 0.04% 104 0.05% /page/3/

Top 30 of 6596 Total Sites
# Hits Files KBytes Visits Hostname
1 1539555 80.92% 683661 75.79% 8902185 72.97% 78650 61.38% GoogleBot Spider
2 71512 3.76% 62943 6.98% 573124 4.70% 3104 2.42% Microsoft Search Bot
3 13226 0.70% 4570 0.51% 56720 0.46% 104 0.08% spider-199-21-99-78.yandex.com
4 12166 0.64% 4110 0.46% 55821 0.46% 149 0.12% 220.181.125.41
5 10913 0.57% 10013 1.11% 289478 2.37% 2 0.00% bzq-114-71-13.static.bezeqint.net
6 6451 0.34% 3521 0.39% 72038 0.59% 17 0.01% s1.960.clients.serverdeals.org
7 6056 0.32% 2052 0.23% 40376 0.33% 443 0.35% dsx4002-7.tagadab.com
8 5746 0.30% 1944 0.22% 38616 0.32% 448 0.35% dsx4001-13.tagadab.com
9 4806 0.25% 2565 0.28% 36169 0.30% 10 0.01% 46.165.197.142
10 4469 0.23% 0 0.00% 533 0.00% 0 0.00% 124.115.6.12
11 3905 0.21% 1077 0.12% 14731 0.12% 29 0.02% 96.43.142.138
12 3813 0.20% 2048 0.23% 13451 0.11% 105 0.08% COX Cable
13 3703 0.19% 6 0.00% 214 0.00% 1 0.00% host.midiahost.art.br
14 3409 0.18% 1624 0.18% 19449 0.16% 4 0.00% 83.149.126.98
15 3242 0.17% 1634 0.18% 115456 0.95% 74 0.06% 124.115.5.11
16 3211 0.17% 691 0.08% 665 0.01% 634 0.49% alpha1.crwenews.org
17 3120 0.16% 1572 0.17% 111038 0.91% 70 0.05% 114.80.93.73
18 2976 0.16% 1096 0.12% 60466 0.50% 449 0.35% mail6.visibletechnologies.com
19 2784 0.15% 1103 0.12% 3011 0.02% 58 0.05% 207.179.179.226
20 2766 0.15% 1518 0.17% 22733 0.19% 4 0.00% 108.59.8.70
21 2635 0.14% 846 0.09% 19669 0.16% 446 0.35% push.wasalive.com
22 2634 0.14% 1488 0.16% 24047 0.20% 19 0.01% host-137-82-2-96.midco.net
23 2588 0.14% 1294 0.14% 2375 0.02% 1 0.00% pl01.unitedhost.eu
24 2500 0.13% 1554 0.17% 28832 0.24% 6 0.00% s2.960.clients.serverdeals.org
25 2419 0.13% 0 0.00% 292 0.00% 411 0.32% domain.not.configured
26 2414 0.13% 767 0.09% 11979 0.10% 442 0.34% 114.80.93.55
27 2352 0.12% 740 0.08% 11558 0.09% 425 0.33% 114.80.93.54
28 2263 0.12% 1254 0.14% 18789 0.15% 10 0.01% Optimum Online
29 2067 0.11% 675 0.07% 15694 0.13% 411 0.32% bot.40.wasalive.com
30 2060 0.11% 669 0.07% 15555 0.13% 398 0.31% bot.41.wasalive.com
View All Sites

Top 10 of 6596 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1539555 80.92% 683661 75.79% 8902185 72.97% 78650 61.38% GoogleBot Spider
2 71512 3.76% 62943 6.98% 573124 4.70% 3104 2.42% Microsoft Search Bot
3 10913 0.57% 10013 1.11% 289478 2.37% 2 0.00% bzq-114-71-13.static.bezeqint.net
4 3242 0.17% 1634 0.18% 115456 0.95% 74 0.06% 124.115.5.11
5 3120 0.16% 1572 0.17% 111038 0.91% 70 0.05% 114.80.93.73
6 6451 0.34% 3521 0.39% 72038 0.59% 17 0.01% s1.960.clients.serverdeals.org
7 2976 0.16% 1096 0.12% 60466 0.50% 449 0.35% mail6.visibletechnologies.com
8 13226 0.70% 4570 0.51% 56720 0.46% 104 0.08% spider-199-21-99-78.yandex.com
9 12166 0.64% 4110 0.46% 55821 0.46% 149 0.12% 220.181.125.41
10 6056 0.32% 2052 0.23% 40376 0.33% 443 0.35% dsx4002-7.tagadab.com

Top 30 of 3045 Total Referrers
# Hits Referrer
1 1836380 96.52% - (Direct Request)
2 548 0.03% http://yandex.ru/yandsearch
3 479 0.03% http://www.stumbleupon.com/refer.php
4 379 0.02% http://www.bangbroson.com/
5 357 0.02% http://www.analpetiteass.com/
6 345 0.02% http://www.youngblackpussy.info/
7 330 0.02% http://www.nudemilfsfree.com/
8 307 0.02% http://www.mrbigdickshotchicks.net/
9 305 0.02% http://www.nakedlesbianskiss.com/
10 303 0.02% http://www.8hotlatinas.com/
11 292 0.02% http://www.bustyebonyinterracial.info/ebony-black-ass/
12 286 0.02% http://www.fullyclothedsextube.com/video/cfnm-hardcore-party-blowjob/
13 280 0.01% http://www.clubseventeenmodels.com/video/teen-cumshot-on-tits/
14 264 0.01% http://www.google.com/search
15 110 0.01% http://www.assparadepussy.com/
16 103 0.01% http://www.stumbleupon.com/su/
17 98 0.01% http://www.scutecul.ro
18 76 0.00% http://www.google.com
19 73 0.00% http://www.google.com/url
20 68 0.00% http://image.soso.com/
21 68 0.00% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
22 66 0.00% http://www.google.de/search
23 65 0.00% http://www.babblestorm.co.uk/upcoming/
24 65 0.00% http://www.freeslutwifesex.com/
25 53 0.00% http://cumshotinmouth.net/
26 50 0.00% http://www.blackgirlyoung.com/big-busty-black-women/
27 48 0.00% http://www.google.co.uk/url
28 42 0.00% http://www.google.com/
29 41 0.00% http://www.stumbleupon.com//refer.php
30 41 0.00% http://www.yandex.ru/
View All Referrers

Top 20 of 76 Total Search Strings
# Hits Search String
1 66 34.02% hvb
2 6 3.09% interparfums parma
3 6 3.09% pennytobuck
4 5 2.58% carter analytics llc fraud
5 5 2.58% richard cardin ups japan
6 4 2.06% penny to buck
7 3 1.55% cbm stocks on the market in alaska
8 3 1.55% fkuokftk
9 3 1.55% hil radar missile
10 3 1.55% hkn nicotine
11 3 1.55% llc firms in sapporo email contact 2010 list
12 3 1.55% morgan recreational supply equity
13 3 1.55% ptcl infrastructure salem
14 3 1.55% red hats play dothan al
15 2 1.03% atrn stock
16 2 1.03% crwe stock news
17 2 1.03% efuel's microfueler finanicals
18 2 1.03% emkay seo
19 2 1.03% frogads.com
20 2 1.03% heat-activated liposomal technology otc companies
View All Search Strings

Top 15 of 1560 Total User Agents
# Hits User Agent
1 1538391 80.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 68568 3.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 42409 2.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 19685 1.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 18897 0.99% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 16080 0.85% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 11570 0.61% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 11259 0.59% Mozilla/5.0 (compatible; WASALive-Bot ; http://blog.wasalive.com/wasalive-bots/)
9 10833 0.57% Sosospider+(+http://help.soso.com/webspider.htm)
10 8806 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
11 6362 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322;TencentTraveler)
12 6056 0.32% SocialSearcher/0.1 Mozilla/5.0
13 5746 0.30% SocialSearcher/0.1 Mozilla/5.0
14 4233 0.22% UniversalFeedParser/5.0.1 +http://feedparser.org/
15 3978 0.21% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
View All User Agents

Usage by Country for February 2012

Top 30 of 83 Total Countries
# Hits Files KBytes Country
1 1685302 88.58% 780594 86.54% 10122301 82.97% commercial (.com)
2 125707 6.61% 65368 7.25% 1083764 8.88% unresolved
3 47252 2.48% 33516 3.72% 649882 5.33% network (.net)
4 12868 0.68% 6444 0.71% 108298 0.89% organizations (.org)
5 6986 0.37% 3604 0.40% 77073 0.63% Russia
6 3938 0.21% 144 0.02% 2974 0.02% Brazil
7 3735 0.20% 2267 0.25% 38657 0.32% Germany
8 2960 0.16% 1500 0.17% 5378 0.04% European Union
9 2225 0.12% 1312 0.15% 10858 0.09% Ukraine
10 1662 0.09% 726 0.08% 7597 0.06% France
11 1483 0.08% 814 0.09% 12144 0.10% Poland
12 1299 0.07% 1299 0.14% 2847 0.02% Portugal
13 1124 0.06% 425 0.05% 6199 0.05% Hungary
14 670 0.04% 519 0.06% 5758 0.05% US educational (.edu)
15 513 0.03% 429 0.05% 5827 0.05% Netherlands
16 400 0.02% 175 0.02% 2227 0.02% Sweden
17 383 0.02% 284 0.03% 13087 0.11% United Kingdom
18 361 0.02% 178 0.02% 2221 0.02% Finland
19 320 0.02% 283 0.03% 4312 0.04% Canada
20 298 0.02% 217 0.02% 1668 0.01% information (.info)
21 292 0.02% 216 0.02% 2169 0.02% India
22 285 0.01% 143 0.02% 5363 0.04% Turkey
23 251 0.01% 169 0.02% 3254 0.03% address and routing parameter area (.arpa)
24 236 0.01% 78 0.01% 4637 0.04% People's Republic of China
25 192 0.01% 80 0.01% 2961 0.02% British Indian Ocean Territory
26 175 0.01% 105 0.01% 1646 0.01% Norway
27 169 0.01% 144 0.02% 1644 0.01% Austria
28 104 0.01% 91 0.01% 1325 0.01% Japan
29 101 0.01% 81 0.01% 1102 0.01% Belgium
30 92 0.00% 86 0.01% 657 0.01% Australia


Generated by Webalizer Version 2.01