<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyToBuck.com</title>
	<atom:link href="http://pennytobuck.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pennytobuck.com</link>
	<description>The Stock Market World Website</description>
	<pubDate>Thu, 17 May 2012 14:46:11 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>SYBT, ROLL, CRWE, TGT - PennyToBuck.com Stock News! S.Y. Bancorp, RBC Bearings Incorporated, Crown Equity Holdings, Target Corporation</title>
		<link>http://pennytobuck.com/19126/stock-alerts/sybt-roll-crwe-tgt-pennytobuckcom-stock-news-sy-bancorp-rbc-bearings-incorporated-crown-equity-holdings-target-corporation/</link>
		<comments></comments>
		<pubDate>Thu, 17 May 2012 14:43:01 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Ad Services]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[NASDAQ:ROLL]]></category>

		<category><![CDATA[Nasdaq:SYBT]]></category>

		<category><![CDATA[nyse:tgt]]></category>

		<category><![CDATA[RBC Bearings]]></category>

		<category><![CDATA[ROLL]]></category>

		<category><![CDATA[SY Bancorp]]></category>

		<category><![CDATA[SYBT]]></category>

		<category><![CDATA[Target Corp]]></category>

		<category><![CDATA[TGT]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19126/stock-alerts/sybt-roll-crwe-tgt-pennytobuckcom-stock-news-sy-bancorp-rbc-bearings-incorporated-crown-equity-holdings-target-corporation/</guid>
		<description><![CDATA[


S.Y. Bancorp, Inc. (NASDAQ:SYBT), parent company of Stock Yards Bank &#38; Trust Company, with offices in the Louisville, Indianapolis and Cincinnati metropolitan markets, reported that its Board of Directors has declared a quarterly cash dividend of $0.19 per common share.
The dividend will be paid on July 2, 2012, to stockholders of record as of June <a href="http://pennytobuck.com/19126/stock-alerts/sybt-roll-crwe-tgt-pennytobuckcom-stock-news-sy-bancorp-rbc-bearings-incorporated-crown-equity-holdings-target-corporation/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19126/stock-alerts/sybt-roll-crwe-tgt-pennytobuckcom-stock-news-sy-bancorp-rbc-bearings-incorporated-crown-equity-holdings-target-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ICA, CRWE, TUDO, OTIV - PennyToBuck.com Stock Highlights! Empresas ICA, Crown Equity Holdings, Tudou Holdings Limited, On Track Innovations Ltd.</title>
		<link>http://pennytobuck.com/19125/stock-alerts/ica-crwe-tudo-otiv-pennytobuckcom-stock-highlights-empresas-ica-crown-equity-holdings-tudou-holdings-limited-on-track-innovations-ltd/</link>
		<comments></comments>
		<pubDate>Wed, 16 May 2012 14:58:23 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[Crown Tele Services]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Empresas ICA]]></category>

		<category><![CDATA[ICA]]></category>

		<category><![CDATA[Nasdaq:OTIV]]></category>

		<category><![CDATA[Nasdaq:TUDO]]></category>

		<category><![CDATA[NYSE:ICA]]></category>

		<category><![CDATA[On Track Innovations]]></category>

		<category><![CDATA[OTIV]]></category>

		<category><![CDATA[TUDO]]></category>

		<category><![CDATA[Tudou Holdings]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19125/stock-alerts/ica-crwe-tudo-otiv-pennytobuckcom-stock-highlights-empresas-ica-crown-equity-holdings-tudou-holdings-limited-on-track-innovations-ltd/</guid>
		<description><![CDATA[


Empresas ICA, S.A.B. de C.V. (NYSE:ICA), the largest engineering, construction, procurement and infrastructure company in Mexico, signed a multi-year agreement for the upgrading and maintenance of 797.4 km of federal highways in the state of Sonora with the Ministry of Communications and Transportation (SCT).
The public works contract was awarded through an international bidding process.
*****************
 Crown <a href="http://pennytobuck.com/19125/stock-alerts/ica-crwe-tudo-otiv-pennytobuckcom-stock-highlights-empresas-ica-crown-equity-holdings-tudou-holdings-limited-on-track-innovations-ltd/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19125/stock-alerts/ica-crwe-tudo-otiv-pennytobuckcom-stock-highlights-empresas-ica-crown-equity-holdings-tudou-holdings-limited-on-track-innovations-ltd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>USPTO Grants Codexis Patent for Enzymes Used in Hep-C Therapeutics</title>
		<link>http://pennytobuck.com/19124/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:57:31 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[American Chemical Society]]></category>

		<category><![CDATA[biocatalysts]]></category>

		<category><![CDATA[biocatalytic]]></category>

		<category><![CDATA[biocatalytic processes]]></category>

		<category><![CDATA[Cellulase Enzymes]]></category>

		<category><![CDATA[CodeEvolver]]></category>

		<category><![CDATA[Codexis]]></category>

		<category><![CDATA[CodeXyme]]></category>

		<category><![CDATA[Detergent Alcohol]]></category>

		<category><![CDATA[hepatitis C]]></category>

		<category><![CDATA[MERCK]]></category>

		<category><![CDATA[Nasdaq:CDXS]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[US Patent and Trademark Office]]></category>

		<category><![CDATA[USPTO]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19124/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/</guid>
		<description><![CDATA[

Highlights how Codexis platform enables breakthrough biocatalytic processes
REDWOOD CITY, Calif.&#8211;(CRWENewswire)&#8211;Codexis, Inc. (Nasdaq:CDXS), a developer of cost-advantaged processes for the production of biofuels, bio-based chemicals, and pharmaceutical intermediates, today announced that the United States Patent and Trademark Office (USPTO) has granted Codexis’ patent covering the biocatalysts and biocatalytic processes used to make key pharmaceutical intermediates in <a href="http://pennytobuck.com/19124/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19124/press-releases/uspto-grants-codexis-patent-for-enzymes-used-in-hep-c-therapeutics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capital Trust, Inc. Explores Strategic Alternatives</title>
		<link>http://pennytobuck.com/19123/press-releases/capital-trust-inc-explores-strategic-alternatives/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 21:48:10 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[board of directors]]></category>

		<category><![CDATA[Capital Trust]]></category>

		<category><![CDATA[Evercore Partners]]></category>

		<category><![CDATA[investment management]]></category>

		<category><![CDATA[NYSE:CT]]></category>

		<category><![CDATA[real estate finance]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19123/press-releases/capital-trust-inc-explores-strategic-alternatives/</guid>
		<description><![CDATA[

NEW YORK, May 15, 2012 (CRWENewswire)&#8211; Capital Trust, Inc. (NYSE:CT) (the &#8220;Company&#8221;) announced today that its Board of Directors (the &#8220;Board&#8221;) has formed a Special Committee of the Board comprised of independent directors (the &#8220;Special Committee&#8221;) to consider and explore strategic alternatives available to the Company in order to maximize shareholder value. The Special Committee <a href="http://pennytobuck.com/19123/press-releases/capital-trust-inc-explores-strategic-alternatives/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19123/press-releases/capital-trust-inc-explores-strategic-alternatives/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CRWE, EGOV, BMY, MSCI - PennyToBuck.com Stock Report! Crown Equity Holdings, NIC Inc., Bristol-Myers Squibb Company, MSCI Inc.</title>
		<link>http://pennytobuck.com/19122/stock-alerts/crwe-egov-bmy-msci-pennytobuckcom-stock-report-crown-equity-holdings-nic-inc-bristol-myers-squibb-company-msci-inc/</link>
		<comments></comments>
		<pubDate>Tue, 15 May 2012 14:56:45 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[BMY]]></category>

		<category><![CDATA[Bristol Myers]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Direct]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[EGOV]]></category>

		<category><![CDATA[MSCI]]></category>

		<category><![CDATA[MSCI Inc]]></category>

		<category><![CDATA[Nasdaq:EGOV]]></category>

		<category><![CDATA[NIC Inc]]></category>

		<category><![CDATA[nyse:bmy]]></category>

		<category><![CDATA[NYSE:MSCI]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19122/stock-alerts/crwe-egov-bmy-msci-pennytobuckcom-stock-report-crown-equity-holdings-nic-inc-bristol-myers-squibb-company-msci-inc/</guid>
		<description><![CDATA[


 Crown Equity Holdings Inc. (CRWE.OB)
Crown Equity Holdings Inc. (CRWE) previously launched a new online service company CRWE Direct.
CRWE Direct is an online business-to-business marketplace for manufacturers and small to large businesses to purchase various types of merchandise. Manufacturers may start downloading their product immediately, free of charge during the next six months. Thereafter, there <a href="http://pennytobuck.com/19122/stock-alerts/crwe-egov-bmy-msci-pennytobuckcom-stock-report-crown-equity-holdings-nic-inc-bristol-myers-squibb-company-msci-inc/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19122/stock-alerts/crwe-egov-bmy-msci-pennytobuckcom-stock-report-crown-equity-holdings-nic-inc-bristol-myers-squibb-company-msci-inc/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China Shen Zhou Provides Updates on Keyinbulake Mine and Nonferrous Metals Business</title>
		<link>http://pennytobuck.com/19121/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 22:14:12 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[AMEX:SHZ]]></category>

		<category><![CDATA[barite]]></category>

		<category><![CDATA[China Shen]]></category>

		<category><![CDATA[China Shen Zhou]]></category>

		<category><![CDATA[China Shen Zhou Mining]]></category>

		<category><![CDATA[fluorite]]></category>

		<category><![CDATA[Inner Mongolia]]></category>

		<category><![CDATA[Keyinbulake Mine]]></category>

		<category><![CDATA[nonferrous metals]]></category>

		<category><![CDATA[SHZ]]></category>

		<category><![CDATA[Yanhe County]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19121/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/</guid>
		<description><![CDATA[

BEIJING, May 14, 2012 (CRWENewswire) &#8212; China Shen Zhou Mining &#38; Resources, Inc. (&#8221;China Shen Zhou&#8221; or the &#8220;Company&#8221;) (Amex:SHZ), a Company engaged in the exploration, development, mining and processing of fluorite, barite, zinc, copper, and other nonferrous metals in China, today announced that the Keyinbulake Mine of Xingzhen, a subsidiary of China Shen Zhou <a href="http://pennytobuck.com/19121/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19121/press-releases/china-shen-zhou-provides-updates-on-keyinbulake-mine-and-nonferrous-metals-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CMVT, KVHI, CNET, CRWE - PennyToBuck.com Stock News! Comverse Technology, KVH Industries, ChinaNet Online Holdings, Crown Equity Holdings</title>
		<link>http://pennytobuck.com/19120/stock-alerts/cmvt-kvhi-cnet-crwe-pennytobuckcom-stock-news-comverse-technology-kvh-industries-chinanet-online-holdings-crown-equity-holdings/</link>
		<comments></comments>
		<pubDate>Mon, 14 May 2012 16:05:43 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[ChinaNet]]></category>

		<category><![CDATA[CMVT]]></category>

		<category><![CDATA[CNET]]></category>

		<category><![CDATA[Comverse]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Real Estate]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[KVH Industries]]></category>

		<category><![CDATA[KVHI]]></category>

		<category><![CDATA[Nasdaq:CMVT]]></category>

		<category><![CDATA[Nasdaq:CNET]]></category>

		<category><![CDATA[Nasdaq:KVHI]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19120/stock-alerts/cmvt-kvhi-cnet-crwe-pennytobuckcom-stock-news-comverse-technology-kvh-industries-chinanet-online-holdings-crown-equity-holdings/</guid>
		<description><![CDATA[


Comverse Technology Inc. (Nasdaq:CMVT) reported that 3 Scandinavia, a Hutchison company, has selected Comverse to upgrade a broad range of advanced voice, messaging, mobile broadband and call completion solutions.
*****************
KVH Industries, Inc., (Nasdaq:KVHI) has named Boatracs Inc., a leader in integrated maritime satellite communications and software solutions, the firstValue Added Service Provider (VASP) for its mini-VSAT <a href="http://pennytobuck.com/19120/stock-alerts/cmvt-kvhi-cnet-crwe-pennytobuckcom-stock-news-comverse-technology-kvh-industries-chinanet-online-holdings-crown-equity-holdings/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19120/stock-alerts/cmvt-kvhi-cnet-crwe-pennytobuckcom-stock-news-comverse-technology-kvh-industries-chinanet-online-holdings-crown-equity-holdings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gencor Releases Second Quarter Fiscal 2012 Results</title>
		<link>http://pennytobuck.com/19119/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 20:17:51 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[environmental control machinery]]></category>

		<category><![CDATA[GENC]]></category>

		<category><![CDATA[Gencor]]></category>

		<category><![CDATA[Gencor Industries]]></category>

		<category><![CDATA[heavy machinery]]></category>

		<category><![CDATA[Highway Bill]]></category>

		<category><![CDATA[highway construction]]></category>

		<category><![CDATA[Nasdaq:GENC]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19119/press-releases/gencor-releases-second-quarter-fiscal-2012-results/</guid>
		<description><![CDATA[

ORLANDO, Fla., May 11, 2012 (CRWENewswire Fri, May 11, 2012) &#8212; Gencor Industries, Inc., (Nasdaq:GENC) announced today that revenue for the second quarter ended March 31, 2012 increased 16% to $19.3 million from $16.7 million for the quarter ended March 31, 2011. Gross margin as a percentage of revenues increased to 21.0% for the quarter <a href="http://pennytobuck.com/19119/press-releases/gencor-releases-second-quarter-fiscal-2012-results/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19119/press-releases/gencor-releases-second-quarter-fiscal-2012-results/feed/</wfw:commentRss>
		</item>
		<item>
		<title>POM, PX, CRWE, BKR - PennyToBuck.com Stock Highlights! Pepco Holdings, Praxair, Crown Equity Holdings, Michael Baker Corporation</title>
		<link>http://pennytobuck.com/19118/stock-alerts/pom-px-crwe-bkr-pennytobuckcom-stock-highlights-pepco-holdings-praxair-crown-equity-holdings-michael-baker-corporation/</link>
		<comments></comments>
		<pubDate>Sun, 13 May 2012 16:25:49 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Stock Alerts]]></category>

		<category><![CDATA[AMEX:BKR]]></category>

		<category><![CDATA[BKR]]></category>

		<category><![CDATA[Crown Equity Holdings]]></category>

		<category><![CDATA[CRWE]]></category>

		<category><![CDATA[CRWE Tube]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Michael Baker Corp]]></category>

		<category><![CDATA[NYSE:POM]]></category>

		<category><![CDATA[NYSE:PX]]></category>

		<category><![CDATA[Pepco Holdings]]></category>

		<category><![CDATA[POM]]></category>

		<category><![CDATA[Praxair]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19118/stock-alerts/pom-px-crwe-bkr-pennytobuckcom-stock-highlights-pepco-holdings-praxair-crown-equity-holdings-michael-baker-corporation/</guid>
		<description><![CDATA[


Pepco Holdings, Inc. (NYSE:POM), one of the largest energy delivery companies in the mid-Atlantic region, will webcast the Annual Meeting of Stockholders beginning at 10 a.m. Eastern Daylight Time, Friday, May 18.
*****************
Maplecroft Climate Innovation Indexes (CIIs), undertaken by risk analysis company Maplecroft, have determined that Praxair, Inc., (NYSE:PX) is one of the top 10 leaders <a href="http://pennytobuck.com/19118/stock-alerts/pom-px-crwe-bkr-pennytobuckcom-stock-highlights-pepco-holdings-praxair-crown-equity-holdings-michael-baker-corporation/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19118/stock-alerts/pom-px-crwe-bkr-pennytobuckcom-stock-highlights-pepco-holdings-praxair-crown-equity-holdings-michael-baker-corporation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Intellicheck Mobilisa Receives Contract Worth $1M for Transportation Worker Identity Credential (TWIC) Readers</title>
		<link>http://pennytobuck.com/19117/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</link>
		<comments></comments>
		<pubDate>Sat, 12 May 2012 19:33:06 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Press Releases]]></category>

		<category><![CDATA[Amex:IDN]]></category>

		<category><![CDATA[encoded data]]></category>

		<category><![CDATA[ICMOBIL]]></category>

		<category><![CDATA[identity systems]]></category>

		<category><![CDATA[IDN]]></category>

		<category><![CDATA[Intellicheck]]></category>

		<category><![CDATA[Intellicheck Mobilisa]]></category>

		<category><![CDATA[magnetic stripes]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/19117/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/</guid>
		<description><![CDATA[

PORT TOWNSEND, Wash.&#8211;(CRWENewswire - Fri, May 11, 2012)&#8211;Intellicheck Mobilisa, Inc. (NYSE Amex: IDN), a leading technology company specializing in wireless and identity systems, announced today that a seaport has purchased the Company’s IM2700 mobile Transportation Worker Identity Credential (TWIC) reader system. The contract, valued at $1 million, is the largest single TWIC sale in the <a href="http://pennytobuck.com/19117/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/">[Read the Rest...]</a>]]></description>
		<wfw:commentRss>http://pennytobuck.com/19117/press-releases/intellicheck-mobilisa-receives-contract-worth-1m-for-transportation-worker-identity-credential-twic-readers/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

