|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
PennyToBuck.com Stocks Upgraded, Downgraded on Wednesday Feb. 10, 2010
PennyToBuck.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyToBuck.com
________________________________________
Wednesday Feb. 10, 2010
PennyToBuck.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Hancock Holding | HBHC | Sun Trust Rbsn Humphrey | Neutral » Buy | $43.50 |
| WMS Industries | WMS | Brean Murray | Hold » Buy | $51 |
| Iconix Brand | ICON | Brean Murray | Hold » Buy | $17 |
| Capstone Turbine | CPST | Northland Securities | Market Perform » Outperform | $1.35 » $1.65 |
| BWAY Holding | BWY | KeyBanc Capital Mkts | Hold » Buy | |
| Veolia Environnement | VE | UBS | Sell » Neutral | |
| Entergy | ETR | JP Morgan | Neutral » Overweight | $88 |
| Commerce Bancshares | CBSH | UBS | Neutral » Buy | |
| Agrium | AGU | Thomas Weisel | Underweight » Market Weight | $48 » $68 |
| Harman | HAR | Credit Suisse | Underperform » Neutral | $46 |
| Adobe Systems | ADBE | Jefferies & Co | Hold » Buy | $40 |
| Adobe Systems | ADBE | Credit Suisse | Neutral » Outperform | $35 » $39.50 |
| Gaylord Entertain | GET | JP Morgan | Neutral » Overweight | $24 |
| Peabody Energy | BTU | JP Morgan | Neutral » Overweight | $50 |
| Apollo Investment | AINV | Wells Fargo | Market Perform » Outperform | |
| Zebra Tech | ZBRA | Robert W. Baird | Neutral » Outperform | $29 » $34 |
| Air Products | APD | Robert W. Baird | Neutral » Outperform | $89 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Bristow Group | BRS | Howard Weil | Market Outperform » Market Perform | $45 » $40 |
| Sterlite Industries | SLT | Argus | Buy » Sell | |
| Energy Conversion | ENER | UBS | Neutral » Sell | |
| Crucell N.V. | CRXL | UBS | Buy » Neutral | |
| Wisconsin Energy | WEC | JP Morgan | Overweight » Neutral | $48 |
| Vital Images | VTAL | Thomas Weisel | Overweight » Market Weight | $15 |
| Massey Energy | MEE | JP Morgan | Overweight » Neutral | $43 |
| Telvent | TLVT | Piper Jaffray | Overweight » Neutral | |
| Parkway Prop | PKY | Wells Fargo | Market Perform » Underperform |
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











.png)
.png)

.png)




