|
FREE Newsletter Timely Market Commentary Daily Stock Picks News Analysis |
|
PennyToBuck.com Stocks Upgraded, Downgraded on Monday Feb. 08, 2010
PennyToBuck.com Hot Stock News & Alerts!
________________________________________
FREE Daily Stock Alerts From PennyToBuck.com
________________________________________
Monday Feb. 08, 2010
PennyToBuck.com Stock Report!
**************************************************************
Stocks Upgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| SonicWALL | SNWL | Avian | Neutral » Positive | $8.50 » $9 |
| Wolverine | WWW | Longbow | Neutral » Buy | $32 |
| Helmerich & Payne | HP | C.K. Cooper | Sell » Hold | $41 |
| Walter Energy | WLT | Brean Murray | Hold » Buy | $80 |
| MAXIMUS | MMS | Stifel Nicolaus | Hold » Buy | $62 |
| Aetna | AET | Collins Stewart | Sell » Hold | |
| Omega Health | OHI | Stifel Nicolaus | Hold » Buy | $21 |
| Centurytel | CTL | Stifel Nicolaus | Hold » Buy | $38 |
| Natl Hlth Investors | NHI | Stifel Nicolaus | Hold » Buy | $35 |
| Amazon.com | AMZN | Collins Stewart | Hold » Buy | $150 |
| IntercontinentalExchange | ICE | Susquehanna Financial | Neutral » Positive | |
| Southern Copper | PCU | Credit Suisse | Underperform » Outperform | $31.50 » $34 |
| Walt Disney | DIS | JP Morgan | Underweight » Neutral | |
| Essex Property | ESS | Janney Mntgmy Scott | Neutral » Buy | |
| Weyerhaeuser | WY | Credit Suisse | Underperform » Neutral | |
| Torchmark Corp | TMK | JP Morgan | Neutral » Overweight | |
| Harry Winston Diamond | HWD | UBS | Neutral » Buy | |
| Accuray | ARAY | Jefferies & Co | Hold » Buy | $6.50 » $8 |
| Exxon Mobil | XOM | Collins Stewart | Hold » Buy | $80 |
| Nordstrom | JWN | BMO Capital Markets | Underperform » Market Perform | |
| Priceline.com | PCLN | Susquehanna Financial | Neutral » Positive | |
| National Retail Properties | NNN | Citigroup | Sell » Hold | |
| IdaCorp | IDA | KeyBanc Capital Mkts | Hold » Buy | $33 |
| AutoZone | AZO | Citigroup | Hold » Buy | $176 » $188 |
| Smith & Nephew | SNN | UBS | Neutral » Buy | |
| CME Group | CME | Jefferies & Co | Hold » Buy | $330 |
| Wash. Federal | WFSL | FBR Capital | Mkt Perform » Outperform | $22 |
| Winnebago Inds | WGO | Robert W. Baird | Underperform » Neutral | $11 |
| Rightnow Tech | RNOW | Robert W. Baird | Neutral » Outperform | $19 |
Stocks Downgraded Today
| Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
|---|---|---|---|---|
| Chindex | CHDX | BWS Financial | Buy » Hold | $14 |
| Biomarin Pharm | BMRN | Brean Murray | Buy » Hold | |
| AMB Property | AMB | Credit Suisse | Outperform » Neutral | |
| Dun & Bradstreet | DNB | JP Morgan | Overweight » Neutral | $87 » $80 |
| Meteor Industries, Inc. | METR | Janney Mntgmy Scott | Buy » Neutral | |
| K12 | LRN | Credit Suisse | Outperform » Neutral | |
| Airgas | ARG | KeyBanc Capital Mkts | Buy » Hold | |
| Petrohawk Energy | HK | Bernstein | Outperform » Mkt Perform | |
| Airgas | ARG | Robert W. Baird | Outperform » Neutral | $53 » $62 |
**************************************************************
***********Advertisement***********

********************************
Disclaimer: Our disclaimer is to be read and fully understood before using our site, reading our newsletter or joining our email list. Never invest in any stock featured on our site or emails unless you can afford to lose your entire investment (read more ) Rule 17B requires disclosure of payment for investor relations.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|











.png)
.png)

.png)




