<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>PennyToBuck.com</title>
	<atom:link href="http://pennytobuck.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pennytobuck.com</link>
	<description>The Stock Market World Website</description>
	<pubDate>Fri, 03 Sep 2010 18:31:52 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Speaking About Cutting-Edge Technology&#8230;It&#8217;s The &#8220;Talk&#8221; of The Town Presented by CRWENewswire.com -  HealthMed Services LTD., HEME.OB, Crown Equity Holdings Inc., CRWE.OB, St. Jude Medical, Inc., STJ</title>
		<link>http://pennytobuck.com/?p=4526</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 18:31:52 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Biofeedback]]></category>

		<category><![CDATA[brain/computer interface devices]]></category>

		<category><![CDATA[communication capability]]></category>

		<category><![CDATA[coronary arteries]]></category>

		<category><![CDATA[crown equity holdings inc]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[Fractional Flow Reserve]]></category>

		<category><![CDATA[German Small Cap Service Provider]]></category>

		<category><![CDATA[HealthMed Services LTD.]]></category>

		<category><![CDATA[heart disease]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[Inc.]]></category>

		<category><![CDATA[ischemia]]></category>

		<category><![CDATA[ken bosket]]></category>

		<category><![CDATA[Lars Schmidt]]></category>

		<category><![CDATA[multivessel coronary artery disease]]></category>

		<category><![CDATA[Neural Communicator]]></category>

		<category><![CDATA[online media advertising publisher]]></category>

		<category><![CDATA[PenStox.com]]></category>

		<category><![CDATA[St. Jude Medical]]></category>

		<category><![CDATA[STJ]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4526</guid>
		<description><![CDATA[

&#160;
 HealthMed Services LTD., HEME.OB
By Bobbie Katz, CRWENewswire Correspondent
It&#8217;s The &#8220;Talk&#8221; of The Town
Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. Being an innovative software development company, HealthMed Services LTD (HEME.OB) has announced that it has entered into final negotiations to acquire all rights, title, [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4526</wfw:commentRss>
		</item>
		<item>
		<title>HEME, CCOI and CRWE Stock Updates From PennyToBuck.com</title>
		<link>http://pennytobuck.com/?p=4525</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 18:15:07 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Brain Computer Interface]]></category>

		<category><![CDATA[ccoi]]></category>

		<category><![CDATA[cogent communications]]></category>

		<category><![CDATA[communicator]]></category>

		<category><![CDATA[crown equity holdings inc]]></category>

		<category><![CDATA[CRWE.OB]]></category>

		<category><![CDATA[electronic charting]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[medical advice]]></category>

		<category><![CDATA[nasdaq:ccoi]]></category>

		<category><![CDATA[Neural Vantage]]></category>

		<category><![CDATA[otc:crwe]]></category>

		<category><![CDATA[penny to buck]]></category>

		<category><![CDATA[products and services]]></category>

		<category><![CDATA[record-keeping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[telephone]]></category>

		<category><![CDATA[web-based]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4525</guid>
		<description><![CDATA[
&#160;
HealthMed Services Ltd. (OTC:HEME), an innovative software development company, is pleased to announce that it has entered final negotiations to acquire all rights, title and interest to Neural Communicator software and hardware. Neural Communicator has developed brain/computer interface devices and software designed to enable people with extreme disabilities to communicate. The device detects eye movement, [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4525</wfw:commentRss>
		</item>
		<item>
		<title>LIFE, HLF and PROT Stock Updates from PennyToBuck.com</title>
		<link>http://pennytobuck.com/?p=4523</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 15:58:02 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[herbalife]]></category>

		<category><![CDATA[hlf]]></category>

		<category><![CDATA[LIFE]]></category>

		<category><![CDATA[life technologies corporation]]></category>

		<category><![CDATA[nasdaq:life]]></category>

		<category><![CDATA[nyse:hlf]]></category>

		<category><![CDATA[otc:prot]]></category>

		<category><![CDATA[penny to buck]]></category>

		<category><![CDATA[prot.ob]]></category>

		<category><![CDATA[Proteonomix]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4523</guid>
		<description><![CDATA[
&#160;

Proteonomix, Inc., (OTCBB:PROT.OB) a biotechnology company focused on developing therapeutics based upon the use of human cells and their derivatives, announced on August 6, that it has formed a new subsidiary called X Gen Medical LLC, a Nevis Virgin Island entity. X Gen Medical has been established with the intention of conducting business in the [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4523</wfw:commentRss>
		</item>
		<item>
		<title>PenStox.com: General Shareholders’ Update NW Tech Capital (NWTT)</title>
		<link>http://pennytobuck.com/?p=4522</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 15:45:32 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[bermal contracting]]></category>

		<category><![CDATA[high quality stone]]></category>

		<category><![CDATA[nw tech capital]]></category>

		<category><![CDATA[nwtt.pk]]></category>

		<category><![CDATA[PenStox]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4522</guid>
		<description><![CDATA[



Toronto, Canada, September 3, 2010 &#8212; NW Tech Capital NWTT.OB, http://www.nwtechcapital.com


Bermal Contracting is a Canada based company focusing on quarrying a high quality stone in British Columbia, Canada. Bermal is an operating subsidiary of NWTT. The company is aware that its share price is in peril, and is currently investigating the causes of this.


The company [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4522</wfw:commentRss>
		</item>
		<item>
		<title>Pfizer Looks To Aquire FoldRx, Stock Updates On ABT and NWTT From PennyToBuck.com</title>
		<link>http://pennytobuck.com/?p=4521</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 14:57:26 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Abbott Laboratories]]></category>

		<category><![CDATA[ABT]]></category>

		<category><![CDATA[foldrx]]></category>

		<category><![CDATA[nw tech capital]]></category>

		<category><![CDATA[nwtt.pk]]></category>

		<category><![CDATA[nyse:abt]]></category>

		<category><![CDATA[NYSE:PFE]]></category>

		<category><![CDATA[penny to buck]]></category>

		<category><![CDATA[PFE]]></category>

		<category><![CDATA[Pfizer]]></category>

		<category><![CDATA[pink:nwtt]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4521</guid>
		<description><![CDATA[
&#160;
NW Tech Capital Inc., (PINK SHEETS:NWTT) recently reported that the company is currently working on raising the company value back for its shareholders and seeks viable candidates to merge into NWTT. The company management has been seeking viable businesses to vend in in North America, Asia, and Europe. NWTT is determined to reenter the public [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4521</wfw:commentRss>
		</item>
		<item>
		<title>PennyToBuck Update On HEME, STEMCELL (STEM) and REGN</title>
		<link>http://pennytobuck.com/?p=4519</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 14:26:26 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Healthmed Services]]></category>

		<category><![CDATA[HEME.OB]]></category>

		<category><![CDATA[nasdaq:regn]]></category>

		<category><![CDATA[nasdaq:stem]]></category>

		<category><![CDATA[otc:heme]]></category>

		<category><![CDATA[penny to buck]]></category>

		<category><![CDATA[regeneron pharmaceuticals]]></category>

		<category><![CDATA[REGN]]></category>

		<category><![CDATA[StemCells]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4519</guid>
		<description><![CDATA[ 
 Healthmed Services, Ltd. (OTC:HEME), is developing a remote software product that will mobilize healthcare professionals and increase their efficiency by allowing them to interact with their stationary PC and do electronic charting from anywhere in the facility and also also them to update patient records, all via an iPAd. The product is an [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4519</wfw:commentRss>
		</item>
		<item>
		<title>Hot Stocks For pennytobuck.com (AMZN, CSCO, MSFT)</title>
		<link>http://pennytobuck.com/?p=4515</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 13:28:30 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[AMZN]]></category>

		<category><![CDATA[CSCO]]></category>

		<category><![CDATA[MSFT]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4515</guid>
		<description><![CDATA[Amazon.com, Inc.  (NASDAQ: AMZN) Advanced by 2.05%, closed at $135.21, while the traded volume was $5.41 million shares. The company stands in profit with net earning’s growth rate of 8.92% for last 5 years. Amazon.com, Inc. (Amazon.com) offers services to consumers, sellers, and developers through its retail Websites. It also manufactures and sells the [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4515</wfw:commentRss>
		</item>
		<item>
		<title>Volume actives for pennytobuck.com (TROW, CMCSA, NWSA)</title>
		<link>http://pennytobuck.com/?p=4512</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 13:24:09 +0000</pubDate>
		<dc:creator>zeeshan2</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[CMCSA]]></category>

		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[NWSA]]></category>

		<category><![CDATA[TROW]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4512</guid>
		<description><![CDATA[T. Rowe Price Group, Inc.  (NASDAQ: TROW) moved up by 1.37%, closed at $46.6, while the traded volume was $ 52.22 million shares. The company stands in profit with net earning growth rate of 5.15% for last 5 years. T. Rowe Price Group, Inc. is a financial services holding company that provides investment advisory [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4512</wfw:commentRss>
		</item>
		<item>
		<title>Stock Update On ULTA, TTWO, DTSL From PennyToBuck.com</title>
		<link>http://pennytobuck.com/?p=4511</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 13:09:33 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[2kgames]]></category>

		<category><![CDATA[2ksports]]></category>

		<category><![CDATA[borderlands]]></category>

		<category><![CDATA[Delivery Technology Solutions]]></category>

		<category><![CDATA[DTSL.PK]]></category>

		<category><![CDATA[grand theft auto]]></category>

		<category><![CDATA[NASDAQ:TTWO]]></category>

		<category><![CDATA[nasdaq:ulta]]></category>

		<category><![CDATA[penny to buck]]></category>

		<category><![CDATA[pink:dtsl]]></category>

		<category><![CDATA[red dead redemption]]></category>

		<category><![CDATA[rockstar games]]></category>

		<category><![CDATA[Take-Two Interactive Software]]></category>

		<category><![CDATA[TTWO]]></category>

		<category><![CDATA[UDS]]></category>

		<category><![CDATA[ULTA]]></category>

		<category><![CDATA[ulta salon cosmetics & fragrance]]></category>

		<category><![CDATA[Universal Delivery Solutions]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4511</guid>
		<description><![CDATA[ 
 Delivery Technology Solutions Inc. (Pink Sheets:DTSL)
DTSL’s fully owned subsidiary Universal Delivery Solutions Inc gave its shareholders’ the company forecast for the next quarters in a teleconference.
A division of Delivery Technology– Universal Delivery Solutions Inc—has recently announced an executed national vendor agreement with Doctors Associates, Inc. the Franchisor of Subway Restaurants— the agreement authorizes [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4511</wfw:commentRss>
		</item>
		<item>
		<title>The US Dollar declines against its major counterpart currencies in overnight trading; Crude Oil hovers below $75</title>
		<link>http://pennytobuck.com/?p=4510</link>
		<comments></comments>
		<pubDate>Fri, 03 Sep 2010 12:55:59 +0000</pubDate>
		<dc:creator>The News Desk</dc:creator>
		
		<category><![CDATA[Hot Stocks]]></category>

		<category><![CDATA[Brent Crude]]></category>

		<category><![CDATA[CAC-40]]></category>

		<category><![CDATA[Crude Oil]]></category>

		<category><![CDATA[DAX]]></category>

		<category><![CDATA[EUR/USD]]></category>

		<category><![CDATA[Euro]]></category>

		<category><![CDATA[Forex trading]]></category>

		<category><![CDATA[FTSE 100]]></category>

		<category><![CDATA[Hang Seng]]></category>

		<category><![CDATA[Japanese Yen]]></category>

		<category><![CDATA[JYP/USD]]></category>

		<category><![CDATA[Kospi]]></category>

		<category><![CDATA[New York Mercantile exchange]]></category>

		<category><![CDATA[Nikkei 225]]></category>

		<category><![CDATA[overnight market]]></category>

		<category><![CDATA[overnight trading]]></category>

		<category><![CDATA[Shanghai composite index]]></category>

		<category><![CDATA[Swiss Franc]]></category>

		<category><![CDATA[US Dollar]]></category>

		<category><![CDATA[US economy]]></category>

		<guid isPermaLink="false">http://pennytobuck.com/?p=4510</guid>
		<description><![CDATA[Reported by: Eric CRWE Newswire Middle East correspondent
The DXY index measure of the US dollar movement against its major counterpart currencies declined to 82.363 in overnight market. The Euro showed meager decline against the US dollar traded around $1.2835
The Japanese Yen advanced to 84.40 against the greenback while Swiss franc advanced 0.2 percent to 1.0150 [...]]]></description>
		<wfw:commentRss>http://pennytobuck.com/?feed=rss2&amp;p=4510</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page generated and served by crwe-cache. Seconds=0.499; Queries=47; Peak memory=2.58MB -->
<!-- Page served from cache by crwe-cache -->
